13 november 2022
LIVE SCORES
Nr. | Naam | Cat. | Rotte | Nat. | Bn 1 | Bn 2 | Bn 3 | Bn 4 | Bn 5 | Bn 6 | Bn 7 | Bn 8 | Bn 9 | Bn 10 | Totaal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
1 | Hans Schroten | S | 1 | NL | 9 | 9 | 10 | 10 | 8 | 10 | 7 | 5 | 5 | 8 | 81 | |
2 | Ed Uittenbosch | S | 1 | NL | 6 | 6 | 6 | 7 | 7 | 6 | 8 | 7 | 6 | 6 | 65 | |
3 | Sander Uittenbosch | S | 1 | NL | 8 | 10 | 7 | 8 | 8 | 8 | 9 | 7 | 8 | 6 | 79 | |
4 | Renzo Draisma | S | 1 | NL | 6 | 7 | 6 | 6 | 8 | 10 | 6 | 5 | 8 | 8 | 70 | |
5 | Camiel Muurmans | S | 1 | NL | 4 | 5 | 4 | 6 | 9 | 7 | 6 | 4 | 4 | 4 | 53 | |
6 | Jan Taverne | S | 1 | NL | 9 | 8 | 9 | 7 | 10 | 6 | 6 | 4 | 8 | 6 | 73 |
Nr. | Naam | Cat. | Rotte | Nat. | Bn 1 | Bn 2 | Bn 3 | Bn 4 | Bn 5 | Bn 6 | Bn 7 | Bn 8 | Bn 9 | Bn 10 | Totaal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
7 | Tristan Visch | S | 2 | NL | 8 | 8 | 7 | 9 | 8 | 9 | 5 | 7 | 9 | 9 | 79 | |
8 | Richard Verhoek | S | 2 | NL | 6 | 5 | 4 | 7 | 6 | 6 | 2 | 7 | 3 | 7 | 53 | |
9 | Kim Melkert | D | 2 | NL | 5 | 6 | 7 | 8 | 6 | 7 | 4 | 5 | 2 | 4 | 54 | |
10 | Jean-Paul Lieffering | S | 2 | NL | 10 | 8 | 9 | 10 | 8 | 8 | 10 | 7 | 7 | 6 | 83 | |
11 | - | - | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | - | - | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Bn 1 | Bn 2 | Bn 3 | Bn 4 | Bn 5 | Bn 6 | Bn 7 | Bn 8 | Bn 9 | Bn 10 | Totaal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
13 | Lau de Jager | S | 3 | NL | 9 | 10 | 9 | 10 | 10 | 8 | 8 | 6 | 6 | 4 | 80 | |
14 | John Kwekkeboom | S | 3 | NL | 7 | 7 | 8 | 8 | 9 | 7 | 5 | 7 | 2 | 5 | 65 | |
15 | Martin van der Kuijl | S | 3 | NL | 8 | 9 | 8 | 10 | 9 | 8 | 10 | 4 | 8 | 7 | 81 | |
16 | Oscar Smak | S | 3 | NL | 9 | 9 | 5 | 7 | 5 | 6 | 6 | 7 | 6 | 6 | 66 | |
17 | Henri van Manen | S | 3 | NL | 9 | 9 | 7 | 10 | 8 | 8 | 5 | 7 | 5 | 6 | 74 | |
18 | Michael Huisman | S | 3 | NL | 10 | 8 | 5 | 8 | 9 | 9 | 8 | 8 | 9 | 7 | 81 |
Nr. | Naam | Cat. | Rotte | Nat. | Bn 1 | Bn 2 | Bn 3 | Bn 4 | Bn 5 | Bn 6 | Bn 7 | Bn 8 | Bn 9 | Bn 10 | Totaal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
19 | Arjan van Veen | S | 4 | NL | 8 | 8 | 10 | 10 | 8 | 8 | 3 | 6 | 5 | 4 | 70 | |
20 | Frans de Vries | S | 4 | NL | 7 | 8 | 7 | 9 | 6 | 7 | 9 | 2 | 7 | 5 | 67 | |
21 | Adri Willemse | S | 4 | GB | 7 | 7 | 9 | 6 | 7 | 10 | 5 | 7 | 4 | 2 | 64 | |
22 | Hans Gerritsen | S | 4 | NL | 9 | 10 | 10 | 10 | 9 | 9 | 7 | 6 | 5 | 9 | 84 | |
23 | Peter Jansen | S | 4 | NL | 8 | 8 | 9 | 9 | 5 | 7 | 5 | 8 | 5 | 5 | 69 | |
24 | Marcel van den Hurk | S | 4 | NL | 7 | 8 | 7 | 10 | 7 | 9 | 7 | 6 | 7 | 6 | 74 |
Nr. | Naam | Cat. | Rotte | Nat. | Bn 1 | Bn 2 | Bn 3 | Bn 4 | Bn 5 | Bn 6 | Bn 7 | Bn 8 | Bn 9 | Bn 10 | Totaal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
25 | Wim Roskam | S | 5 | NL | 8 | 8 | 9 | 10 | 10 | 9 | 8 | 6 | 7 | 7 | 82 | |
26 | Gerrie Roskam | D | 5 | NL | 8 | 8 | 9 | 10 | 7 | 8 | 8 | 8 | 5 | 6 | 77 | |
27 | Henk Homma | S | 5 | NL | 6 | 6 | 9 | 9 | 4 | 8 | 5 | 7 | 5 | 4 | 63 | |
28 | - | - | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Hanco Limburg | S | 5 | NL | 4 | 7 | 6 | 8 | 7 | 5 | 6 | 5 | 6 | 7 | 61 | |
30 | Cor Vreeker | S | 5 | NL | 9 | 9 | 8 | 10 | 8 | 10 | 7 | 8 | 6 | 5 | 80 |
Nr. | Naam | Cat. | Rotte | Nat. | Bn 1 | Bn 2 | Bn 3 | Bn 4 | Bn 5 | Bn 6 | Bn 7 | Bn 8 | Bn 9 | Bn 10 | Totaal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
31 | Daniel van der Weijden | S | 6 | NL | 7 | 7 | 9 | 9 | 9 | 8 | 8 | 7 | 8 | 7 | 79 | |
32 | Britt De Kruijf | D | 6 | NL | 6 | 9 | 5 | 7 | 8 | 7 | 9 | 6 | 7 | 7 | 71 | |
33 | David Shore | S | 6 | GB | 9 | 8 | 9 | 9 | 10 | 8 | 3 | 10 | 7 | 8 | 81 | |
34 | Jaimy de Koning | S | 6 | NL | 10 | 10 | 9 | 10 | 8 | 9 | 7 | 9 | 7 | 8 | 87 | |
35 | Freddy ten Wolde | S | 6 | NL | 10 | 10 | 10 | 10 | 10 | 8 | 5 | 7 | 8 | 7 | 85 | |
36 | - | - | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Bn 1 | Bn 2 | Bn 3 | Bn 4 | Bn 5 | Bn 6 | Bn 7 | Bn 8 | Bn 9 | Bn 10 | Totaal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
37 | Xavier Wertmuller | S | 7 | NL | 9 | 10 | 9 | 10 | 8 | 10 | 9 | 7 | 7 | 7 | 86 | |
38 | Arthur Man in 't Veld | S | 7 | NL | 9 | 8 | 9 | 10 | 10 | 10 | 8 | 7 | 5 | 7 | 83 | |
39 | Mike Way | S | 7 | NL | 7 | 10 | 10 | 9 | 7 | 7 | 5 | 6 | 6 | 8 | 75 | |
40 | Wim van Moort | S | 7 | NL | 8 | 9 | 9 | 9 | 9 | 8 | 7 | 8 | 6 | 6 | 79 | |
41 | Claudio Deluca | S | 7 | NL | 9 | 10 | 8 | 10 | 10 | 8 | 6 | 7 | 5 | 7 | 80 | |
42 | Maurits Oskam | S | 7 | NL | 9 | 10 | 7 | 9 | 10 | 10 | 7 | 7 | 9 | 7 | 85 |
Nr. | Naam | Cat. | Rotte | Nat. | Bn 1 | Bn 2 | Bn 3 | Bn 4 | Bn 5 | Bn 6 | Bn 7 | Bn 8 | Bn 9 | Bn 10 | Totaal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
43 | Adriaan Veer | S | 8 | NL | 6 | 9 | 7 | 10 | 8 | 8 | 4 | 5 | 7 | 6 | 70 | |
44 | Roderick Veer | S | 8 | NL | 8 | 7 | 8 | 7 | 9 | 6 | 7 | 9 | 4 | 7 | 72 | |
45 | Laurens Veer | S | 8 | NL | 7 | 10 | 6 | 7 | 8 | 8 | 5 | 7 | 9 | 7 | 74 | |
46 | Nick Moes | S | 8 | NL | 8 | 10 | 9 | 7 | 10 | 9 | 6 | 9 | 9 | 5 | 82 | |
47 | Matthijs Koning | S | 8 | NL | 7 | 8 | 7 | 10 | 10 | 8 | 6 | 6 | 8 | 7 | 77 | |
48 | Henk Koelewijn | S | 8 | NL | 6 | 10 | 8 | 8 | 10 | 9 | 9 | 6 | 8 | 6 | 80 |
Nr. | Naam | Cat. | Rotte | Nat. | Bn 1 | Bn 2 | Bn 3 | Bn 4 | Bn 5 | Bn 6 | Bn 7 | Bn 8 | Bn 9 | Bn 10 | Totaal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
49 | Joke Oosterveen-Berwald | D | 9 | NL | 6 | 8 | 6 | 8 | 8 | 8 | 4 | 7 | 6 | 4 | 65 | |
50 | Hans Leemborg | S | 9 | NL | 10 | 6 | 8 | 9 | 8 | 10 | 8 | 8 | 7 | 6 | 80 | |
51 | Fred Huisman | S | 9 | NL | 9 | 9 | 7 | 8 | 9 | 5 | 8 | 6 | 7 | 8 | 76 | |
52 | Demi Smith | D | 9 | NL | 9 | 9 | 10 | 8 | 8 | 10 | 7 | 6 | 9 | 8 | 84 | |
53 | Daniel Smith | S | 9 | NL | 8 | 10 | 6 | 8 | 8 | 9 | 7 | 8 | 6 | 6 | 76 | |
54 | Jaap Roos | S | 9 | NL | 7 | 7 | 6 | 9 | 5 | 6 | 6 | 3 | 4 | 5 | 58 |
Nr. | Naam | Cat. | Rotte | Nat. | Bn 1 | Bn 2 | Bn 3 | Bn 4 | Bn 5 | Bn 6 | Bn 7 | Bn 8 | Bn 9 | Bn 10 | Totaal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
55 | Niels van Asselt | S | 10 | NL | 8 | 8 | 8 | 10 | 10 | 9 | 10 | 8 | 10 | 7 | 88 | |
56 | Lorenzo Rusman | J | 10 | NL | 7 | 7 | 8 | 8 | 6 | 5 | 6 | 4 | 3 | 6 | 60 | |
57 | Priscilla Krol | D | 10 | NL | 4 | 10 | 4 | 9 | 6 | 8 | 6 | 3 | 4 | 6 | 60 | |
58 | Lubbert Franken | S | 10 | NL | 7 | 8 | 7 | 10 | 9 | 7 | 9 | 5 | 6 | 9 | 77 | |
59 | Wim Swarts | S | 10 | NL | 10 | 9 | 6 | 8 | 9 | 9 | 7 | 7 | 7 | 6 | 78 | |
60 | Margriet Swarts | D | 10 | NL | 9 | 8 | 8 | 10 | 9 | 7 | 8 | 7 | 8 | 7 | 81 |
Nr. | Naam | Cat. | Rotte | Nat. | Bn 1 | Bn 2 | Bn 3 | Bn 4 | Bn 5 | Bn 6 | Bn 7 | Bn 8 | Bn 9 | Bn 10 | Totaal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
61 | Frank Hasekamp | S | 11 | NL | 9 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 10 | 8 | 92 | |
62 | Luca van der Spelt | J | 11 | NL | 10 | 10 | 9 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 89 | |
63 | Mary Jane Sindorf | D | 11 | NL | 7 | 10 | 8 | 7 | 10 | 10 | 8 | 8 | 9 | 6 | 83 | |
64 | Richard Pul | S | 11 | NL | 6 | 9 | 10 | 9 | 9 | 10 | 8 | 8 | 9 | 9 | 87 | |
65 | Rogier Tanger | S | 11 | NL | 5 | 8 | 4 | 10 | 9 | 8 | 8 | 9 | 10 | 7 | 78 | |
66 | Bram Philippi | S | 11 | NL | 9 | 10 | 10 | 10 | 9 | 10 | 9 | 8 | 9 | 9 | 93 |
Nr. | Naam | Cat. | Rotte | Nat. | Bn 1 | Bn 2 | Bn 3 | Bn 4 | Bn 5 | Bn 6 | Bn 7 | Bn 8 | Bn 9 | Bn 10 | Totaal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
67 | Arend Ellens | S | 12 | NL | 9 | 9 | 5 | 9 | 8 | 7 | 7 | 8 | 6 | 7 | 75 | |
68 | - | - | 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | Karel Peppinck Jr | S | 12 | NL | 10 | 10 | 10 | 9 | 9 | 10 | 4 | 6 | 7 | 7 | 82 | |
70 | Kevin Bloemendaal | S | 12 | NL | 8 | 8 | 9 | 10 | 9 | 8 | 8 | 6 | 8 | 6 | 80 | |
71 | Jeffrey Nijhuis | S | 12 | NL | 10 | 10 | 7 | 9 | 10 | 9 | 6 | 8 | 6 | 6 | 81 | |
72 | - | - | 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Bn 1 | Bn 2 | Bn 3 | Bn 4 | Bn 5 | Bn 6 | Bn 7 | Bn 8 | Bn 9 | Bn 10 | Totaal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
73 | Jacco Hamstra | S | 13 | NL | 9 | 10 | 10 | 9 | 10 | 9 | 8 | 7 | 8 | 9 | 89 | |
74 | Anna Hamstra | D | 13 | NL | 10 | 8 | 9 | 8 | 9 | 8 | 8 | 5 | 5 | 5 | 75 | |
75 | Stijn Hamstra | J | 13 | NL | 10 | 10 | 7 | 10 | 9 | 10 | 9 | 8 | 7 | 8 | 88 | |
76 | Thijmen Hamoen | S | 13 | NL | 5 | 9 | 7 | 5 | 8 | 8 | 7 | 2 | 6 | 5 | 62 | |
77 | Hans de Feijter | S | 13 | NL | 8 | 8 | 10 | 6 | 6 | 8 | 5 | 8 | 6 | 8 | 73 | |
78 | Jasper van Beusekom | S | 13 | NL | 8 | 7 | 7 | 7 | 7 | 6 | 3 | 5 | 3 | 4 | 57 |
Nr. | Naam | Cat. | Rotte | Nat. | Bn 1 | Bn 2 | Bn 3 | Bn 4 | Bn 5 | Bn 6 | Bn 7 | Bn 8 | Bn 9 | Bn 10 | Totaal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
79 | Herbert Bosch | S | 14 | NL | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 8 | 7 | 10 | 94 | |
80 | Olaf Peters | S | 14 | NL | 10 | 10 | 9 | 10 | 9 | 10 | 8 | 7 | 8 | 8 | 89 | |
81 | Dick Timmermans | S | 14 | NL | 9 | 10 | 8 | 9 | 8 | 9 | 9 | 4 | 5 | 8 | 79 | |
82 | Edwin Oskam | S | 14 | NL | 7 | 9 | 8 | 8 | 10 | 9 | 7 | 8 | 9 | 8 | 83 | |
83 | - | - | 14 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
84 | Marc Demarez | S | 14 | NL | 8 | 10 | 9 | 9 | 10 | 9 | 10 | 8 | 8 | 8 | 89 |
Nr. | Naam | Cat. | Rotte | Nat. | Bn 1 | Bn 2 | Bn 3 | Bn 4 | Bn 5 | Bn 6 | Bn 7 | Bn 8 | Bn 9 | Bn 10 | Totaal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
85 | Gerritjan Nijkamp | S | 15 | NL | 9 | 10 | 10 | 9 | 8 | 9 | 5 | 7 | 4 | 5 | 76 | |
86 | Leon Nijkamp | J | 15 | NL | 6 | 10 | 8 | 10 | 10 | 4 | 7 | 6 | 7 | 4 | 72 | |
87 | Marjan Nijkamp | D | 15 | NL | 6 | 5 | 8 | 8 | 4 | 8 | 6 | 5 | 5 | 4 | 59 | |
88 | - | - | 15 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
89 | Job Eusterbrock | S | 15 | NL | 8 | 8 | 6 | 9 | 10 | 7 | 6 | 8 | 4 | 4 | 70 | |
90 | Kenneth Rikkert | S | 15 | NL | 5 | 10 | 6 | 10 | 7 | 10 | 5 | 8 | 7 | 6 | 74 |
Nr. | Naam | Cat. | Rotte | Nat. | Bn 1 | Bn 2 | Bn 3 | Bn 4 | Bn 5 | Bn 6 | Bn 7 | Bn 8 | Bn 9 | Bn 10 | Totaal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
91 | Oliver Rossmeier | S | 16 | DE | 7 | 10 | 7 | 8 | 6 | 5 | 8 | 9 | 7 | 7 | 74 | |
92 | Timo Keßel | S | 16 | DE | 8 | 9 | 8 | 9 | 9 | 9 | 8 | 7 | 9 | 6 | 82 | |
93 | Rudi Vaes | S | 16 | BE | 9 | 9 | 10 | 8 | 10 | 10 | 8 | 7 | 8 | 8 | 87 | |
94 | Patricia Meier | D | 16 | DE | 7 | 8 | 7 | 3 | 9 | 9 | 3 | 5 | 5 | 6 | 62 | |
95 | Gregor Meier | S | 16 | DE | 8 | 10 | 7 | 10 | 7 | 7 | 6 | 4 | 8 | 6 | 73 | |
96 | - | - | 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Bn 1 | Bn 2 | Bn 3 | Bn 4 | Bn 5 | Bn 6 | Bn 7 | Bn 8 | Bn 9 | Bn 10 | Totaal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
97 | Bert Ketelaar | S | 17 | NL | 8 | 8 | 8 | 9 | 9 | 7 | 2 | 6 | 4 | 7 | 68 | |
98 | Dinesh Chotoe | S | 17 | NL | 7 | 7 | 8 | 8 | 7 | 5 | 6 | 5 | 3 | 6 | 62 | |
99 | Henk Baltus | S | 17 | NL | 9 | 10 | 10 | 10 | 9 | 9 | 8 | 5 | 6 | 7 | 83 | |
100 | Marnix Ketelaar | S | 17 | NL | 8 | 9 | 8 | 8 | 10 | 9 | 5 | 6 | 5 | 7 | 75 | |
101 | Rene van Nederpelt | S | 17 | NL | 6 | 5 | 6 | 7 | 6 | 5 | 4 | 3 | 4 | 5 | 51 | |
102 | - | - | 17 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Bn 1 | Bn 2 | Bn 3 | Bn 4 | Bn 5 | Bn 6 | Bn 7 | Bn 8 | Bn 9 | Bn 10 | Totaal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
103 | Bert Wilzing | S | 18 | NL | 8 | 7 | 7 | 8 | 10 | 9 | 4 | 4 | 5 | 7 | 69 | |
104 | Hiddejan Hidding | S | 18 | NL | 9 | 9 | 6 | 8 | 9 | 8 | 7 | 8 | 8 | 7 | 79 | |
105 | Laurens Smit | S | 18 | NL | 8 | 8 | 8 | 8 | 9 | 8 | 6 | 8 | 8 | 7 | 78 | |
106 | Perry Moraal | S | 18 | NL | 6 | 9 | 7 | 7 | 8 | 5 | 5 | 8 | 4 | 5 | 64 | |
107 | Johan Bakker | S | 18 | NL | 4 | 8 | 9 | 8 | 9 | 7 | 2 | 5 | 4 | 4 | 60 | |
108 | Kees Rose | S | 18 | NL | 6 | 8 | 7 | 7 | 9 | 9 | 5 | 4 | 6 | 5 | 66 |
Nr. | Naam | Cat. | Rotte | Nat. | Bn 1 | Bn 2 | Bn 3 | Bn 4 | Bn 5 | Bn 6 | Bn 7 | Bn 8 | Bn 9 | Bn 10 | Totaal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
109 | Luc Borgelink | S | 19 | NL | 4 | 6 | 5 | 9 | 7 | 7 | 6 | 2 | 4 | 4 | 54 | |
110 | Brian Meulenkamp | S | 19 | NL | 9 | 10 | 9 | 8 | 10 | 9 | 7 | 5 | 6 | 5 | 78 | |
111 | Julia Heuten | D | 19 | NL | 6 | 4 | 8 | 7 | 7 | 6 | 9 | 6 | 8 | 8 | 69 | |
112 | Freek Ten Dam | S | 19 | NL | 7 | 8 | 9 | 9 | 10 | 7 | 8 | 8 | 4 | 5 | 75 | |
113 | Manfred Baan | S | 19 | NL | 9 | 9 | 7 | 8 | 7 | 9 | 6 | 6 | 6 | 5 | 72 | |
114 | Ralph van Egmond | S | 19 | NL | 7 | 9 | 9 | 9 | 10 | 8 | 9 | 5 | 4 | 6 | 76 |
Nr. | Naam | Cat. | Rotte | Nat. | Bn 1 | Bn 2 | Bn 3 | Bn 4 | Bn 5 | Bn 6 | Bn 7 | Bn 8 | Bn 9 | Bn 10 | Totaal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
115 | - | - | 20 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
116 | Carola Snel | D | 20 | NL | 8 | 7 | 8 | 9 | 10 | 8 | 5 | 5 | 2 | 5 | 67 | |
117 | Stuie Klijnstra | S | 20 | NL | 7 | 7 | 9 | 8 | 9 | 7 | 7 | 6 | 8 | 6 | 74 | |
118 | Tom Van Genechten | S | 20 | NL | 7 | 8 | 9 | 6 | 9 | 10 | 5 | 9 | 6 | 6 | 75 | |
119 | Ella Zeiger | D | 20 | DE | 7 | 10 | 6 | 8 | 9 | 7 | 7 | 4 | 6 | 8 | 72 | |
120 | Jörg Zeiger | S | 20 | DE | 5 | 9 | 9 | 8 | 9 | 8 | 6 | 4 | 4 | 4 | 66 |